Professional information about meteorological conditions in the world
OGIMET

OGIMET

Versión española

WEATHER MODEL FORECAST
GFS Maps
GFS world weather maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

BUFR REPORTS
Get Bufr reports

GRAPHIC INFORMATION
Openmaps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

Advertisements

03901:   Thomastown (United Kingdom)

WIGOS ID: 0-20000-0-03901
Latitude: 54-19-45N    Longitude: 007-35-39W    Altitude: 72 m.



Daily summary at 20:00 UTC. (19:29 mean solar time)
Time interval: 30 days before 2025/01/23
Date Temperature
(C)
Td
Avg
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Tot
Cl
Oct
low
Cl
Oct
Sun
D-1
(h)
Vis
Km
Snow
Dep.
(cm)
Daily
weather summary
Max Min Avg Dir. Int. Gust
01/23 7.4 3.2 4.8 3.6 92.5 S 14.3 174.2 993.6 6.0 7.0 7.3 0.0 13.6 ---- sw_niebla_noche.png sw_niebla_noche.png sw_bruma_noche.png sw_lluvia_d_noche.png sw_lluvia_d.png sw_lluvia.png sw_lluvia.png sw_cubierto_noche.png
01/22 6.1 1.7 4.0 4.4 95.8 SSE 7.0 20.4 1004.3 0.2 7.9 7.9 --- 7.5 ---- sw_cubierto_noche.png sw_nsw_azul.png sw_niebla_noche.png sw_nsw_azul.png sw_niebla.png sw_cubierto.png sw_cubierto.png sw_llovizna_noche.png
01/21 9.9 2.2 4.7 3.9 98.3 S 6.5 16.7 1010.4 11.6 7.9 7.9 0.4 6.0 ---- sw_niebla_noche.png sw_niebla_noche.png sw_niebla_noche.png sw_niebla_noche.png sw_niebla.png sw_niebla.png sw_nsw_azul.png sw_llovizna_noche.png
01/20 8.4 4.9 7.1 6.5 96.0 SSE 7.6 24.1 1014.1 0.6 7.4 7.4 0.0 6.5 ---- sw_llovizna_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_lluvia.png sw_niebla.png sw_cubierto.png sw_bruma_noche.png
01/19 7.4 5.2 6.4 5.1 91.7 SE 16.5 35.2 1015.4 0.0 7.3 7.3 0.1 11.6 ---- sw_cubierto_noche.png sw_cubierto_noche.png sw_luna.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_bruma.png sw_llovizna_noche.png
01/18 10.3 6.3 8.1 5.0 81.3 SSE 19.5 51.9 1022.6 0.0 7.2 7.2 0.7 20.9 ---- sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_luna.png
01/17 10.6 7.4 8.6 6.2 85.0 SSE 17.3 44.5 1026.0 1.2 7.5 7.5 0.0 20.3 ---- sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
01/16 9.6 3.7 6.6 5.2 90.6 S 17.1 87.1 1026.7 0.0 6.9 7.5 6.1 15.1 ---- sw_luna.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_bruma.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
01/15 12.0 4.5 8.6 6.0 85.6 SSE 16.3 48.2 1029.0 0.0 3.1 5.8 0.4 21.0 ---- sw_bruma_noche.png sw_llovizna_noche.png sw_cubierto_noche.png sw_luna.png sw_sol.png sw_sol.png sw_sol.png sw_lunanub.png
01/14 12.3 7.6 10.8 9.9 94.5 S 10.4 31.5 1028.7 0.0 7.3 7.3 0.0 26.1 ---- sw_cubierto_noche.png sw_llovizna_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
01/13 12.4 8.4 11.0 10.3 94.5 S 22.2 57.4 1025.8 1.8 8.0 8.0 0.0 20.0 ---- sw_llovizna_noche.png sw_llovizna_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d.png sw_llovizna.png sw_cubierto.png sw_cubierto_noche.png
01/12 8.7 1.0 4.4 4.2 97.5 SSE 17.6 50.0 1031.0 0.2 8.0 8.0 0.0 5.0 ---- sw_niebla_noche.png sw_niebla_noche.png sw_niebla_noche.png sw_niebla_noche.png sw_niebla.png sw_bruma.png sw_llovizna.png sw_cubierto_noche.png
01/11 5.4 2.7 3.9 3.2 94.5 SE 12.4 37.1 1024.1 12.8 8.0 8.0 0.3 5.2 1 sw_lluvia_d_noche.png sw_lluvia_d_noche.png sw_lluvia_d_noche.png sw_llovizna_noche.png sw_bruma.png sw_niebla.png sw_bruma.png sw_niebla_noche.png
01/10 3.2 -6.7 -1.7 -2.8 91.2 ESE 8.4 33.4 1017.2 0.0 6.2 6.7 5.5 10.0 2 sw_niebla_eng_noche.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_cubierto.png sw_bruma.png sw_cubierto.png sw_cubierto_noche.png
01/09 3.4 -5.7 -1.5 -2.3 94.5 NW 4.6 13.0 1009.6 0.6 3.0 4.9 1.0 15.3 2 sw_niebla_eng_noche.png sw_niebla_eng_noche.png sw_cubierto_noche.png sw_lunanub.png sw_nieve.png sw_sol.png sw_sol.png sw_bruma_noche.png
01/08 1.3 -5.1 -2.5 -3.2 95.9 WNW 4.6 16.7 1003.1 0.0 3.5 6.9 2.4 7.8 ---- sw_luna.png sw_luna.png sw_luna.png sw_bruma_noche.png sw_niebla_eng.png sw_lluvia.png sw_bruma.png sw_niebla_eng_noche.png
01/07 3.5 -0.4 1.4 0.0 91.0 WNW 11.4 46.3 998.0 6.0 4.4 5.0 1.4 24.0 ---- sw_lluvia_noche.png sw_lluvia_noche.png sw_cubierto_noche.png sw_luna.png sw_nieve.png sw_lluvia.png sw_lluvia.png sw_lluvia_noche.png
01/06 3.9 -2.1 1.3 -0.5 88.3 NW 11.6 55.6 987.7 2.4 4.7 6.6 0.0 23.5 1 sw_cubierto_noche.png sw_luna.png sw_luna.png sw_cubierto_noche.png sw_cubierto.png sw_aguanieve.png sw_sol.png sw_aguanieve_noche.png
01/05 3.0 -1.1 1.7 0.4 90.7 NNE 15.9 44.5 992.4 1.6 7.9 7.9 0.0 20.5 ---- sw_lluvia_d_noche.png sw_lluvia_noche.png sw_lluvia_noche.png sw_llovizna_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
01/04 2.7 -1.7 -0.6 -1.1 97.3 SSE 4.2 18.5 1013.5 0.0 7.5 7.5 3.6 4.2 ---- sw_luna.png sw_bruma_noche.png sw_niebla_eng_noche.png sw_niebla_eng_noche.png sw_niebla_eng.png sw_niebla_eng.png sw_bruma.png sw_bruma_noche.png
01/03 5.6 -2.9 0.7 -0.4 92.0 WSW 6.9 25.9 1024.7 1.0 4.6 6.1 5.4 20.5 ---- sw_lunanub.png sw_luna.png sw_cubierto_noche.png sw_cubierto_noche.png sw_sol.png sw_llovizna.png sw_cubierto.png sw_bruma_noche.png
01/02 3.3 -3.4 0.2 -1.2 91.4 NW 7.3 18.5 1021.5 0.2 0.8 2.6 3.0 20.9 ---- sw_luna.png sw_luna.png sw_luna.png sw_lunanub.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png
01/01 8.9 1.3 5.7 3.0 84.0 W 12.7 44.5 1002.5 2.4 6.0 6.9 0.0 22.9 ---- sw_lluvia_d_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_noche.png sw_lluvia_d.png sw_lluvia.png sw_cubierto.png sw_lunanub.png
12/31 11.6 8.6 9.9 7.8 86.7 SSW 26.4 59.3 1005.8 8.0 8.0 8.0 0.0 15.8 ---- sw_llovizna_noche.png sw_llovizna_noche.png sw_llovizna_noche.png sw_lluvia_noche.png sw_llovizna.png sw_cubierto.png sw_lluvia.png sw_cubierto_noche.png
12/30 11.6 9.3 10.3 7.6 83.2 SW 20.6 63.0 1018.5 0.2 7.7 7.7 0.0 22.0 ---- sw_cubierto_noche.png sw_llovizna_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia.png sw_lluvia_d.png sw_cubierto.png sw_cubierto_noche.png
12/29 10.5 6.6 8.7 6.5 85.9 SW 14.1 46.3 1025.0 0.8 7.7 8.0 0.0 17.7 ---- sw_luna.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_llovizna.png sw_lluvia.png sw_llovizna.png sw_cubierto_noche.png
12/28 9.3 7.6 8.3 7.5 95.3 S 12.1 25.9 1026.4 0.0 7.7 7.7 0.0 11.9 ---- sw_cubierto_noche.png sw_llovizna_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_niebla.png sw_cubierto.png sw_lluvia.png sw_cubierto_noche.png
12/27 10.2 8.2 8.9 8.4 96.6 SSE 10.4 22.2 1029.7 0.0 8.0 8.0 0.0 12.6 ---- sw_cubierto_noche.png sw_cubierto_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_niebla.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
12/26 10.7 8.2 9.1 8.5 96.6 SSE 11.9 27.8 1030.2 2.0 8.0 8.0 0.0 12.7 ---- sw_llovizna_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d_noche.png sw_lluvia.png sw_bruma.png sw_llovizna.png sw_cubierto_noche.png
12/25 12.0 9.7 10.7 9.3 91.9 S 13.9 50.0 1025.2 0.0 7.9 7.9 0.0 21.6 2 sw_llovizna_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_bruma_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_bruma_noche.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
This site do not store any personal data from users except the cookie consent status, but uses publicity cookies from Google Adsense. You can visit this paage on Google to see the details
© Copyright G. Ballester Valor 2005-2025
.