Professional information about meteorological conditions in the world
OGIMET
Advertisements

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS world weather mapsGFS Maps

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

GRAPHIC INFORMATION
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

mysql.png
debian.gif
Opensuse_1.gif
php.png

93110:   Auckland Aerodrome Aws (New Zealand)

Latitude: 37-00S    Longitude: 174-48E    Altitude: 7 m.



Daily summary at 12:00 UTC. (23:39 mean solar time)
Time interval: 30 days before 2006/09/30
Date Temperature
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Vis
Km
Max Min Avg Dir. Int.
09/01 16.6 9.2 13.5 80.5 SW 18.5 1025.8 0.0 17.5
09/02 15.9 7.5 12.0 85.0 WSW 10.4 1024.1 0.0 29.8
09/03 17.7 9.3 13.5 84.6 WSW 8.8 1024.5 0.0 42.5
09/04 18.4 10.3 13.8 78.8 N 9.5 1023.0 0.0 40.0
09/05 18.4 10.1 13.9 86.7 NE 19.9 1017.7 0.0 46.2
09/06 16.4 10.2 13.7 80.7 WSW 13.4 1016.6 2.2 42.5
09/07 14.8 6.8 11.1 86.3 WSW 8.1 1017.9 0.0 38.8
09/08 15.3 8.1 11.1 79.1 SSW 6.0 1016.7 0.0 46.2
09/09 14.7 7.4 11.9 94.2 ENE 8.2 1009.3 38.0 22.0
09/10 18.0 13.1 14.7 86.0 ESE 17.8 1005.5 2.8 35.5
09/11 16.3 10.1 13.2 76.4 SSE 13.9 1009.9 0.2 46.2
09/12 15.5 7.1 11.2 72.9 SW 14.8 1015.6 0.0 50.0
09/13 15.5 9.4 12.4 82.6 WSW 17.6 1017.6 0.2 36.8
09/14 17.7 6.8 11.8 85.3 N 7.4 1027.2 0.0 32.8
09/15 15.0 9.5 12.3 77.6 SW 21.1 1027.6 ---- 50.0
09/16 15.7 11.9 13.2 77.1 WSW 23.9 1020.8 ---- 46.2
09/17 15.9 12.0 13.4 72.4 SW 27.3 1018.7 0.6 23.8
09/18 15.1 11.2 12.7 68.8 WSW 22.7 1022.2 0.0 46.2
09/19 16.1 9.4 12.9 73.8 W 22.9 1022.3 0.0 46.2
09/20 16.6 11.0 14.0 78.5 WSW 21.5 1019.8 0.0 20.0
09/21 18.1 8.4 14.0 86.9 W 12.3 1021.4 0.0 37.5
09/22 19.2 12.7 15.9 83.9 W 21.3 1023.0 0.0 35.5
09/23 18.0 14.8 15.9 90.6 WSW 20.4 1025.2 0.2 27.5
09/24 18.1 12.9 15.2 84.1 SW 16.7 1026.7 0.0 42.5
09/25 18.2 12.2 15.0 85.0 SW 13.9 1025.9 0.0 42.5
09/26 18.0 8.6 13.6 87.7 SW 7.2 1025.9 0.0 25.4
09/27 20.1 10.8 14.3 84.3 NNE 7.9 1027.4 0.0 20.6
09/28 20.0 10.9 14.9 83.7 WSW 6.5 1025.2 0.0 36.2
09/29 19.1 12.0 15.3 84.4 SW 6.7 1022.8 0.0 32.5
09/30 20.1 10.9 15.3 83.7 NNE 11.1 1020.7 0.0 40.0
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
© Copyright G. Ballester Valor 2005-2010
.