Professional information about meteorological conditions in the world
OGIMET
Advertisements

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS world weather mapsGFS Maps

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

GRAPHIC INFORMATION
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

mysql.png
debian.gif
Opensuse_1.gif
php.png

89606:   Vostok (Antarctica)

Latitude: 78-27S    Longitude: 106-52E    Altitude: 3420 m.



Daily summary at 18:00 UTC. (01:07 mean solar time)
Time interval: 30 days before 2008/08/31
Date Temperature
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
e.lev
(Hp)
Cl
Oct
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int.
08/31 -72.3 -77.4 -74.9 60.4 WSW 21.3 610.9 1.2 12.0 sw_luna.png sw_luna.png sw_sol.png sw_bruma.png sw_luna.png sw_ventisca_noche.png sw_luna.png sw_luna.png
08/30 -72.6 -75.9 -74.3 59.5 W 16.7 607.9 1.8 20.0 sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_nuboso.png sw_lunanub.png sw_lunanub.png sw_luna.png sw_luna.png
08/29 -65.7 -73.2 -70.3 63.5 NNW 25.9 609.6 3.2 11.1 sw_cubierto_noche.png sw_ventisca_noche.png sw_nuboso.png sw_ventisca.png sw_nsw_azul.png sw_ventisca_noche.png sw_luna.png sw_luna.png
08/28 -59.7 -66.7 -63.5 63.3 NNW 29.7 611.5 7.5 0.8 sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_cri_hielo.png sw_nieve_noche.png sw_ventisca_noche.png sw_cubierto_noche.png sw_ventisca_noche.png
08/27 -63.3 -84.1 -77.7 58.7 NW 18.5 608.4 4.0 11.5 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png
08/26 -75.8 -82.7 -79.9 57.4 WSW 19.5 598.1 0.0 20.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png
08/25 -74.0 -77.8 -75.8 58.0 WSW 11.1 598.6 2.8 20.0 sw_lunanub.png sw_lunanub.png sw_cubierto.png sw_cubierto.png sw_lunanub.png sw_lunanub.png sw_luna.png sw_luna.png
08/24 -70.0 -77.3 -74.4 58.0 W 13.9 602.5 3.0 16.0 sw_luna.png sw_luna.png sw_sol.png sw_bruma.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png
08/23 -75.1 -78.2 -77.0 56.1 WSW 13.9 606.3 1.0 20.0 sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_lunanub.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png
08/22 -74.8 -78.7 -77.2 57.3 W 17.6 603.9 3.0 20.0 sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png
08/21 -74.6 -77.9 -76.2 57.9 WNW 13.0 605.6 2.8 20.0 sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png
08/20 -73.5 -76.5 -75.8 59.0 W 13.0 611.1 1.0 20.0 sw_lunanub.png sw_lunanub.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_lunanub.png sw_lunanub.png
08/19 -72.8 -75.4 -74.1 59.5 WSW 16.7 610.8 2.0 20.0 sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png
08/18 -65.6 -72.8 -69.7 63.4 W 24.1 607.5 2.5 10.6 sw_luna.png sw_ventisca_noche.png sw_luna.png sw_ventisca_noche.png sw_luna.png sw_lunanub.png sw_luna.png sw_lunanub.png
08/17 -51.4 -65.6 -59.0 62.6 NNW 25.9 606.7 3.2 7.0 sw_nieve_noche.png sw_ventisca_noche.png sw_lunanub.png sw_ventisca_noche.png sw_nsw_azul.png sw_luna.png sw_cubierto_noche.png sw_ventisca_noche.png
08/16 -49.9 -76.6 -63.6 61.1 N 22.2 618.8 7.0 6.0 sw_lunanub.png sw_lunanub.png sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png
08/15 -73.9 -78.3 -76.7 58.1 NNW 16.7 623.9 1.0 20.0 sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png
08/14 -61.1 -77.1 -67.5 59.2 N 25.9 617.2 5.0 7.5 sw_lunanub.png sw_ventisca_noche.png sw_cubierto_noche.png sw_ventisca_noche.png sw_cubierto_noche.png sw_ventisca_noche.png sw_lunanub.png sw_lunanub.png
08/13 -67.6 -79.2 -78.3 58.1 NNW 13.9 617.9 0.5 20.0 sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_lunanub.png sw_lunanub.png
08/12 -73.6 -77.8 -75.0 58.4 WNW 14.8 613.2 0.8 20.0 sw_luna.png sw_luna.png sw_lunanub.png sw_lunanub.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png
08/11 -58.2 -73.6 -65.3 61.4 SW 14.8 613.5 3.8 16.0 sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_luna.png sw_luna.png
08/10 -52.6 -59.6 -58.4 62.9 N 13.0 621.5 7.8 16.0 sw_nieve_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png
08/09 -54.4 -72.0 -62.5 60.2 N 14.8 631.0 6.8 7.5 sw_lunanub.png sw_lunanub.png sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png
08/08 -70.4 -74.3 -72.6 56.0 NW 13.0 632.8 0.0 20.0 sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png
08/07 -70.9 -73.8 -73.0 57.2 NW 14.8 625.8 0.0 20.0 sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png
08/06 -70.3 -74.4 -72.7 57.3 W 11.1 620.8 0.0 20.0 sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png
08/05 -65.4 -70.3 -67.7 58.9 WSW 14.8 618.8 1.2 20.0 sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png
08/04 -53.3 -65.4 -60.0 60.1 WSW 20.4 619.2 3.0 20.0 sw_cubierto_noche.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_lunanub.png
08/03 -49.2 -62.6 -55.1 64.6 SW 28.7 617.8 8.0 6.5 sw_cubierto_noche.png sw_ventisca_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_cri_hielo_noche.png sw_nieve_noche.png sw_ventisca_noche.png
08/02 -60.7 -63.4 -62.4 60.5 WSW 24.1 622.1 4.2 12.0 sw_nsw_azul.png sw_ventisca_noche.png sw_cubierto_noche.png sw_ventisca_noche.png sw_nsw_azul.png sw_ventisca_noche.png sw_nsw_azul.png sw_ventisca_noche.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
© Copyright G. Ballester Valor 2005-2010
.