Professional information about meteorological conditions in the world
OGIMET
Advertisements

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS world weather mapsGFS Maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

GRAPHIC INFORMATION
Google-maps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

mysql.png
debian.gif
Opensuse_1.gif
php.png

27612:   Moskva (Russia)

Latitude: 55-50N    Longitude: 037-37E    Altitude: 156 m.



Daily summary at 18:00 UTC. (20:30 mean solar time)
Time interval: 30 days before 2010/08/06
Date Temperature
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Cl
Oct
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int. Gust
08/06 37.3 23.5 29.1 55.6 CAL 0.0 ---- 1019.2 0.0 7.8 1.1 sw_tormenta_noche.png sw_calima_noche.png sw_calima.png sw_calima.png sw_calima.png sw_calima.png sw_calima.png sw_calima_noche.png
08/05 36.6 22.2 29.8 51.6 SSE 3.2 ---- 1014.5 0.1 4.0 7.0 sw_calima_noche.png sw_chu_lluvia_noche.png sw_calima.png sw_calima.png sw_calima.png sw_nuboso.png sw_sol.png sw_lunanub.png
08/04 37.2 25.2 30.3 49.9 SE 2.6 ---- 1012.3 0.0 6.7 1.2 sw_calima_noche.png sw_calima_noche.png sw_chu_lluvia.png sw_cubierto.png sw_calima.png sw_calima.png sw_calima.png sw_calima_noche.png
08/03 34.8 21.0 28.5 53.7 NNE 2.3 ---- 1013.3 0.3 3.9 5.0 sw_lunanub.png sw_lunanub.png sw_cubierto.png sw_calima.png sw_calima.png sw_calima.png sw_calima.png sw_calima_noche.png
08/02 36.9 20.1 28.4 53.2 S 2.3 ---- 1014.7 0.0 5.2 7.9 sw_cubierto_noche.png sw_cubierto_noche.png sw_bruma.png sw_calima.png sw_calima.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
08/01 30.7 19.3 25.6 62.8 NE 2.7 ---- 1018.4 9.0 5.5 8.5 sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_nuboso.png sw_tormenta.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
07/31 33.2 18.2 25.7 60.8 SSW 1.8 ---- 1018.9 ---- 3.1 9.0 sw_luna.png sw_bruma_noche.png sw_bruma.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_lunanub.png
07/30 31.2 22.6 26.8 57.1 WNW 1.4 ---- 1015.6 Tr 4.8 10.0 sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_sol.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_luna.png
07/29 38.2 26.0 30.7 44.3 SSE 6.3 46.8 1009.4 0.0 3.9 6.3 sw_luna.png sw_luna.png sw_calima.png sw_calima.png sw_calima.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
07/28 37.5 24.1 30.7 45.0 SE 3.6 ---- 1014.0 0.0 4.5 3.3 sw_cubierto_noche.png sw_cubierto_noche.png sw_calima.png sw_calima.png sw_calima.png sw_calima.png sw_calima.png sw_calima_noche.png
07/27 35.7 17.9 27.4 53.7 SE 1.8 ---- 1017.2 0.0 3.8 8.0 sw_luna.png sw_bruma_noche.png sw_bruma.png sw_nuboso.png sw_calima.png sw_cubierto.png sw_nuboso.png sw_lunanub.png
07/26 37.5 22.1 28.2 49.5 SE 2.7 ---- 1014.8 Tr 3.4 7.0 sw_lunanub.png sw_luna.png sw_calima.png sw_calima.png sw_calima.png sw_nuboso.png sw_cubierto.png sw_cubierto_noche.png
07/25 36.0 20.7 28.1 58.3 ESE 4.1 ---- 1013.3 0.7 4.6 9.0 sw_lunanub.png sw_cubierto_noche.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_tormenta_noche.png
07/24 36.7 20.8 28.8 56.5 ESE 4.1 ---- 1014.1 0.0 1.9 7.0 sw_luna.png sw_luna.png sw_bruma.png sw_calima.png sw_calima.png sw_sol.png sw_nuboso.png sw_cubierto_noche.png
07/23 36.3 20.3 28.5 58.5 S 1.4 ---- 1016.1 0.0 3.2 7.0 sw_bruma_noche.png sw_bruma_noche.png sw_bruma.png sw_calima.png sw_calima.png sw_nuboso.png sw_nuboso.png sw_lunanub.png
07/22 35.2 20.9 28.1 57.3 ESE 3.6 ---- 1017.0 0.0 2.5 10.0 sw_luna.png sw_luna.png sw_sol.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_cubierto_noche.png
07/21 31.3 21.0 26.3 66.2 NE 2.7 ---- 1017.3 ---- 2.2 10.0 sw_luna.png sw_bruma_noche.png sw_bruma.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_luna.png
07/20 33.0 22.5 27.7 60.6 NW 3.6 ---- 1016.4 Tr 2.5 10.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_nuboso.png sw_cubierto.png sw_tormenta.png sw_luna.png
07/19 32.0 21.5 26.4 61.6 E 2.3 ---- 1017.8 0.0 1.2 7.0 sw_lunanub.png sw_luna.png sw_nuboso.png sw_calima.png sw_calima.png sw_calima.png sw_nuboso.png sw_luna.png
07/18 31.6 20.9 27.1 62.7 N 4.1 ---- 1016.7 0.0 2.6 10.0 sw_luna.png sw_luna.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
07/17 35.0 20.2 28.7 59.4 NW 1.8 ---- 1016.6 0.0 0.8 9.0 sw_luna.png sw_bruma_noche.png sw_bruma.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_sol.png sw_sol.png
07/16 33.6 20.6 27.8 63.2 NNE 3.2 ---- 1017.4 0.0 1.1 9.0 sw_luna.png sw_bruma_noche.png sw_bruma.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_sol.png
07/15 32.6 17.3 26.2 62.1 NNE 3.2 ---- 1016.2 0.0 0.2 9.0 sw_luna.png sw_bruma_noche.png sw_bruma.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png
07/14 30.6 17.9 25.3 57.2 ENE 4.1 ---- 1016.0 0.0 0.1 10.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png
07/13 29.7 19.3 25.2 59.8 ENE 5.4 ---- 1017.3 0.0 0.6 10.0 sw_luna.png sw_bruma_noche.png sw_bruma.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_sol.png sw_sol.png
07/12 29.8 19.1 25.4 61.4 NNE 5.0 ---- 1018.9 0.0 0.4 10.0 sw_luna.png sw_bruma_noche.png sw_bruma.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png
07/11 30.2 18.3 24.3 69.4 NNE 5.9 ---- 1018.8 0.0 3.4 9.0 sw_bruma_noche.png sw_bruma_noche.png sw_bruma.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_sol.png
07/10 30.7 20.5 24.7 75.3 NNE 2.7 ---- 1018.1 0.0 4.8 9.0 sw_bruma_noche.png sw_bruma_noche.png sw_bruma.png sw_cubierto.png sw_nuboso.png sw_tormenta.png sw_cubierto.png sw_cubierto.png
07/09 30.5 18.8 24.8 77.0 WSW 0.9 ---- 1016.7 4.0 3.9 7.0 sw_bruma_noche.png sw_bruma_noche.png sw_bruma.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_tormenta.png sw_bruma.png
07/08 28.5 18.4 23.6 73.6 SE 4.1 ---- 1014.3 8.0 6.4 9.0 sw_chu_lluvia_noche.png sw_chu_lluvia_noche.png sw_bruma.png sw_bruma.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
© Copyright G. Ballester Valor 2005-2013
.