Professional information about meteorological conditions in the world
OGIMET
Advertisements

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS world weather mapsGFS Maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

GRAPHIC INFORMATION
Google-maps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

mysql.png
debian.gif
Opensuse_1.gif
php.png

26774:   Gorki (Belarus)

Latitude: 54-18N    Longitude: 030-56E    Altitude: 205 m.



Daily summary at 18:00 UTC. (20:03 mean solar time)
Time interval: 30 days before 2010/08/06
Date Temperature
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Cl
Oct
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int. Gust
08/06 38.7 20.2 29.6 32.8 SE 16.2 54.0 1014.7 0.0 6.2 20.0 sw_cubierto_noche.png sw_cubierto_noche.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
08/05 35.9 19.7 27.0 46.5 SE 10.8 ---- 1009.9 Tr 3.8 20.0 sw_luna.png sw_luna.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_tormenta.png sw_lunanub.png
08/04 37.1 19.3 28.4 40.6 SE 14.4 43.2 1007.9 0.0 3.2 19.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
08/03 32.9 17.8 24.7 63.4 ENE 6.3 ---- 1011.8 0.0 3.5 16.5 sw_luna.png sw_bruma_noche.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_sol.png sw_luna.png
08/02 31.4 16.6 23.8 68.6 WNW 3.6 ---- 1014.7 0.0 3.8 20.0 sw_lunanub.png sw_lunanub.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_lunanub.png
08/01 31.1 15.5 24.0 55.9 E 3.6 ---- 1017.2 0.0 6.0 20.0 sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
07/31 28.8 15.4 22.4 61.4 SSE 5.4 ---- 1019.8 0.0 5.5 17.5 sw_lunanub.png sw_lunanub.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png
07/30 26.8 14.3 19.9 71.2 W 5.4 ---- 1016.6 0.0 4.5 17.2 sw_lunanub.png sw_bruma_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png
07/29 26.6 18.3 21.3 78.7 S 16.2 54.0 1006.4 4.6 5.8 15.0 sw_tormenta_noche.png sw_chu_lluvia_noche.png sw_cubierto.png sw_cubierto.png sw_tormenta.png sw_tormenta.png sw_tormenta.png sw_nuboso.png
07/28 30.5 20.5 24.6 63.8 ENE 7.2 43.2 1007.9 1.0 6.2 17.0 sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_tormenta.png sw_tormenta.png
07/27 33.7 20.0 26.5 49.3 E 9.9 36.0 1011.0 0.0 3.2 17.2 sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_cubierto.png
07/26 31.1 18.9 23.4 65.1 ESE 11.7 43.2 1011.1 0.0 6.0 17.5 sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png
07/25 33.0 20.5 25.8 49.3 ESE 8.1 61.2 1009.5 0.1 7.0 20.0 sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_tormenta.png sw_tormenta.png
07/24 32.1 16.5 25.3 46.0 ESE 10.8 54.0 1011.9 0.0 4.0 20.0 sw_luna.png sw_luna.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png
07/23 34.9 18.6 27.8 45.1 SE 5.4 ---- 1014.1 0.0 2.5 20.0 sw_luna.png sw_luna.png sw_tormenta_noche.png sw_cb_sct.png sw_nuboso.png sw_nuboso.png sw_sol.png sw_sol.png
07/22 35.3 19.1 27.3 55.5 SSE 4.5 ---- 1014.4 0.0 2.2 17.5 sw_luna.png sw_luna.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
07/21 31.5 16.6 24.6 66.0 NNE 3.6 ---- 1016.3 0.0 2.2 20.0 sw_luna.png sw_luna.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
07/20 28.1 19.6 23.3 79.4 NNW 7.2 ---- 1018.3 0.0 3.8 16.0 sw_luna.png sw_luna.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png
07/19 32.6 18.9 26.2 63.0 NW 9.0 ---- 1017.0 0.0 5.2 20.0 sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_nuboso.png sw_tormenta.png sw_tormenta.png sw_tormenta.png sw_tormenta.png
07/18 31.7 18.9 26.0 60.2 E 4.5 ---- 1017.5 0.0 2.2 17.5 sw_lunanub.png sw_lunanub.png sw_sol.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
07/17 31.2 16.8 24.8 68.9 NNW 3.6 ---- 1019.0 0.0 2.8 20.0 sw_luna.png sw_luna.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
07/16 32.2 15.1 25.4 56.2 NW 3.6 ---- 1018.3 0.0 1.0 20.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
07/15 30.8 17.5 24.5 54.6 ESE 8.1 ---- 1015.4 0.0 0.5 20.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_sol.png sw_sol.png
07/14 30.3 18.7 24.6 52.8 E 12.6 ---- 1012.5 0.0 1.5 20.0 sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_nuboso.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png
07/13 30.4 18.7 24.0 65.9 E 7.2 36.0 1013.6 0.0 2.0 20.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
07/12 29.8 18.3 24.1 73.0 ENE 4.5 ---- 1017.6 2.0 3.0 20.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_cubierto.png sw_cubierto.png sw_tormenta.png sw_cubierto.png
07/11 29.6 17.9 24.0 68.7 NNE 6.3 ---- 1019.0 0.0 2.0 20.0 sw_luna.png sw_luna.png sw_sol.png sw_sol.png sw_cubierto.png sw_cubierto.png sw_tormenta.png sw_sol.png
07/10 28.1 15.9 22.8 73.8 N 5.4 ---- 1019.6 0.0 2.5 17.0 sw_luna.png sw_bruma_noche.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_cb_sct.png
07/09 26.6 14.6 20.7 81.2 W 4.5 ---- 1017.1 0.0 4.8 15.7 sw_cubierto_noche.png sw_bruma_noche.png sw_niebla_noche.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
07/08 24.4 16.1 19.7 87.0 WSW 3.6 ---- 1012.8 11.0 7.0 14.0 sw_cubierto_noche.png sw_bruma_noche.png sw_niebla_noche.png sw_bruma.png sw_cubierto.png sw_cubierto.png sw_tormenta.png sw_cubierto.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
© Copyright G. Ballester Valor 2005-2013
.