Professional information about meteorological conditions in the world
OGIMET

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS Maps
GFS world weather maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

BUFR REPORTS
Get Bufr reports

GRAPHIC INFORMATION
Openmaps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

Advertisements

15170:   Miercurea Ciuc (Romania)

Latitude: 46-22-17N    Longitude: 025-46-21E    Altitude: 662 m.



Daily summary at 06:00 UTC. (07:43 mean solar time)
Time interval: 30 days before 2014/01/03
Date Temperature
(C)
Td
Avg
(C)
Hr.
Avg
(%)
Wind
(km/h)
Prec.
(mm)
Tot
Cl
Oct
low
Cl
Oct
Sun
D-1
(h)
Vis
Km
Snow
Dep.
(cm)
Daily
weather summary
Max Min Avg Dir. Int. Gust
01/03 -4.2 -10.3 -8.2 -8.3 99.3 W 2.6 7.2 0.0 --- --- 1.0 0.3 3 sw_cencellada.png sw_niebla_eng.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada_noche.png
01/02 0.8 -11.8 -6.9 -7.3 97.1 W 2.6 7.2 0.0 4.7 3.2 0.4 4.0 3 sw_bruma.png sw_bruma.png sw_cubierto_noche.png sw_luna.png sw_bruma_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada_noche.png
01/01 0.5 -10.8 -8.6 -8.5 99.7 NNE 3.6 7.2 0.0 6.3 4.0 0.0 3.8 3 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_lunanub.png sw_lunanub.png sw_niebla_noche.png sw_niebla_eng_noche.png
12/31 -0.6 -11.4 -4.2 -3.9 99.9 SW 2.0 14.4 0.0 6.9 5.8 3.2 1.6 4 sw_cencellada.png sw_bruma.png sw_bruma_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_cubierto_noche.png sw_bruma_noche.png
12/30 -3.0 -11.4 -9.2 -9.4 98.7 W 2.4 7.2 0.0 8.0 --- 0.6 0.3 4 sw_cencellada.png sw_niebla_eng.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada_noche.png
12/29 -1.0 -9.1 -5.1 -5.2 100.0 WNW 2.7 7.2 0.0 --- --- 0.0 0.1 4 sw_cencellada.png sw_niebla_eng.png sw_niebla_eng_noche.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada_noche.png
12/28 -0.4 -8.8 -4.9 -4.7 100.0 NW 3.2 14.4 0.0 7.8 4.7 0.8 1.2 4 sw_niebla_eng.png sw_bruma.png sw_bruma_noche.png sw_niebla_eng_noche.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada_noche.png
12/27 0.6 -14.4 -7.6 -7.5 98.8 SW 2.1 10.8 0.0 1.5 0.8 6.7 1.6 4 sw_bruma.png sw_bruma.png sw_bruma_noche.png sw_bruma_noche.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada_noche.png
12/26 -2.4 -14.3 -10.2 -10.7 97.0 WNW 2.9 10.8 0.0 3.2 3.7 1.8 1.8 4 sw_cencellada.png sw_bruma.png sw_bruma_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_luna.png sw_bruma_noche.png
12/25 -4.3 -10.4 -7.7 -7.7 99.4 WSW 2.4 10.8 0.0 --- --- 0.0 0.1 4 sw_cencellada.png sw_niebla_eng.png sw_niebla_eng_noche.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada_noche.png
12/24 -2.4 -12.3 -9.3 -9.6 98.0 WNW 2.9 14.4 0.0 4.9 3.1 0.6 1.1 4 sw_cencellada.png sw_bruma.png sw_bruma_noche.png sw_bruma_noche.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada.png
12/23 -4.4 -8.4 -6.6 -6.6 99.9 WSW 2.4 10.8 0.0 --- 8.0 0.0 0.4 4 sw_cencellada.png sw_cencellada.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada.png
12/22 -1.1 -14.7 -9.4 -9.5 97.7 SSW 2.9 10.8 0.0 3.5 3.1 4.6 1.2 4 sw_bruma.png sw_bruma.png sw_bruma_noche.png sw_bruma_noche.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada.png
12/21 -3.6 -18.1 -14.1 -14.8 94.1 W 2.3 14.4 0.0 4.3 5.8 4.5 1.3 4 sw_niebla_eng.png sw_bruma.png sw_bruma_noche.png sw_bruma_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_bruma.png
12/20 -7.5 -15.2 -11.4 -12.0 96.3 W 4.2 10.8 0.0 --- 8.0 0.0 0.6 4 sw_cencellada.png sw_niebla_eng.png sw_cencellada_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada.png
12/19 -7.5 -10.8 -9.6 -9.8 98.2 WNW 3.9 10.8 0.0 --- 8.0 0.0 0.6 4 sw_cencellada.png sw_bruma.png sw_bruma_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada.png
12/18 -4.9 -9.4 -6.7 -6.9 99.6 NNW 4.8 14.4 0.0 --- 8.0 0.0 2.3 4 sw_bruma.png sw_bruma.png sw_bruma_noche.png sw_niebla_eng_noche.png sw_cencellada_noche.png sw_cencellada_noche.png sw_niebla_noche.png sw_cencellada.png
12/17 -1.6 -5.5 -4.1 -5.8 88.2 WNW 4.2 14.4 0.0 7.9 6.5 0.0 9.7 4 sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_bruma.png
12/16 -3.2 -5.9 -4.9 -5.8 93.8 W 6.6 32.4 0.0 --- 8.0 0.0 6.4 4 sw_bruma.png sw_bruma.png sw_bruma_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png
12/15 -1.1 -5.1 -3.7 -4.7 92.6 NNW 3.5 10.8 0.0 7.8 7.8 0.0 9.9 4 sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_bruma.png
12/14 -3.7 -5.5 -4.6 -5.7 91.9 WNW 4.7 14.4 0.0 8.0 6.0 0.0 4.6 6 sw_bruma.png sw_bruma.png sw_bruma_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_bruma_noche.png sw_cubierto_noche.png sw_cubierto.png
12/13 -2.4 -8.2 -5.2 -7.0 87.6 ESE 3.8 14.4 0.0 7.7 6.7 0.1 9.1 6 sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lunanub.png sw_bruma_noche.png sw_cubierto_noche.png sw_bruma.png
12/12 -5.5 -14.6 -7.9 -10.5 79.9 WSW 3.9 18.0 0.0 7.7 7.5 0.0 11.0 6 sw_cubierto.png sw_cubierto.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png
12/11 -2.9 -21.2 -11.7 -15.2 79.4 NW 6.3 32.4 0.0 2.1 3.8 6.3 19.5 6 sw_cb_sct.png sw_cb_sct.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_cubierto_noche.png sw_cubierto.png
12/10 2.1 -11.6 -1.5 -4.1 81.2 W 19.1 54.0 0.6 6.8 6.3 0.0 12.0 7 sw_bruma.png sw_cubierto.png sw_cb_noche.png sw_cb_noche.png sw_chu_nieve_noche.png sw_cb_noche.png sw_lunanub.png sw_cb_sct.png
12/09 0.2 -20.2 -10.8 -14.2 80.5 NW 3.9 32.4 Tr 1.7 3.2 7.0 16.2 8 sw_cb_sct.png sw_sol.png sw_luna.png sw_luna.png sw_luna.png sw_luna.png sw_nieve_noche.png sw_nieve_d.png
12/08 -1.7 -6.7 -3.9 -7.2 78.5 W 18.5 61.2 1.0 6.8 6.8 1.9 9.9 8 sw_chu_nieve.png sw_cubierto.png sw_bruma_noche.png sw_cb_noche.png sw_cb_noche.png sw_cb_noche.png sw_chu_nieve_noche.png sw_ventisca.png
12/07 0.2 -8.3 -2.5 -4.3 86.9 WSW 19.5 57.6 1.9 7.2 6.0 0.1 8.2 2 sw_chu_nieve.png sw_bruma.png sw_cb_noche.png sw_chu_nieve_noche.png sw_chu_nieve_noche.png sw_chu_nieve_noche.png sw_chu_nieve_noche.png sw_chu_nieve.png
12/06 -0.4 -14.3 -6.9 -7.9 90.6 WSW 7.7 32.4 0.0 3.8 3.9 0.2 8.2 ---- sw_bruma.png sw_bruma.png sw_cubierto_noche.png sw_luna.png sw_lunanub.png sw_luna.png sw_lunanub.png sw_nuboso.png
12/05 0.9 -14.8 -9.2 -11.0 87.8 W 2.4 10.8 0.0 1.1 0.3 5.0 16.0 ---- sw_nuboso.png sw_sol.png sw_lunanub.png sw_luna.png sw_luna.png sw_luna.png sw_lunanub.png sw_nuboso.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
This site do not store any personal data from users except the cookie consent status, but uses publicity cookies from Google Adsense. You can visit this paage on Google to see the details
© Copyright G. Ballester Valor 2005-2019
.