Professional information about meteorological conditions in the world
OGIMET
Advertisements

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS world weather mapsGFS Maps

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

GRAPHIC INFORMATION
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

mysql.png
debian.gif
Opensuse_1.gif
php.png

08410:   Cordoba / Aeropuerto (Spain)

Latitude: 37-51N    Longitude: 004-51W    Altitude: 90 m.



Daily summary at 06:00 UTC. (05:40 mean solar time)
Time interval: 30 days before 2007/07/27
Date Temperature
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Cl
Oct
Sun
D-1
(h)
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int.
07/27 39.9 18.4 30.1 34.4 WSW 6.4 1013.9 0.0 0.0 12.0 38.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/26 38.5 19.8 29.4 33.8 WSW 6.9 1013.8 0.0 0.0 13.6 48.3 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/25 36.7 19.1 27.9 32.9 WSW 6.3 1013.2 0.0 0.0 13.6 40.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/24 33.4 16.6 26.0 48.5 WSW 10.1 1011.5 0.0 0.7 13.2 32.5 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/23 34.1 16.2 25.3 36.3 WSW 9.8 1012.4 0.0 0.0 13.0 37.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/22 32.6 15.1 24.2 38.8 WSW 9.9 1015.0 0.0 2.7 12.8 46.7 sw_sol.png sw_sol.png sw_sol.png sw_nuboso.png sw_lunanub.png sw_nsw_azul.png sw_cubierto_noche.png sw_cubierto.png
07/21 32.4 16.0 24.6 41.7 WSW 8.6 1015.0 0.0 0.6 13.7 48.0 sw_sol.png sw_nuboso.png sw_nuboso.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/20 34.2 16.3 26.0 32.4 WSW 11.3 1015.1 0.0 0.0 13.8 42.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/19 35.6 16.9 26.9 34.1 WSW 8.5 1015.4 0.0 0.0 13.7 40.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/18 35.1 18.8 27.1 42.8 WSW 9.0 1016.2 0.0 0.0 13.8 36.7 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/17 33.9 18.4 26.2 44.6 WSW 10.4 1015.7 0.0 1.3 10.7 28.3 sw_cubierto.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/16 37.3 19.5 28.0 45.7 WSW 13.0 1013.4 0.0 2.0 12.9 25.0 sw_sol.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_luna.png sw_nsw_azul.png sw_cubierto_noche.png sw_cubierto.png
07/15 39.1 21.3 30.2 35.8 SW 11.8 1012.7 0.0 0.0 13.3 29.2 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/14 39.4 20.9 30.4 32.1 W 4.8 1013.3 0.0 0.0 13.7 32.5 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/13 38.1 20.4 29.9 31.2 SW 8.7 1014.7 0.0 0.5 13.5 29.2 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/12 38.6 20.7 29.6 37.6 SW 6.0 1015.4 0.0 0.0 13.6 26.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/11 36.3 20.1 28.7 41.2 WSW 5.3 1017.0 0.9 0.3 13.7 42.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/10 39.6 19.3 29.9 25.2 W 6.5 1014.7 0.0 0.0 14.0 41.7 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/09 39.3 19.1 29.4 39.0 WSW 8.4 1014.5 0.0 0.0 13.6 31.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/08 37.5 20.9 29.2 38.5 WSW 11.0 1013.9 0.0 0.5 13.4 43.3 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_lunanub.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/07 37.9 20.9 29.1 36.5 WSW 7.9 1014.4 0.0 0.0 13.4 45.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/06 37.7 20.8 29.3 40.5 SW 7.5 1016.4 0.0 0.0 13.9 36.7 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/05 38.5 20.1 30.1 32.0 W 5.7 1014.8 0.0 0.0 14.2 41.7 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/04 38.4 18.2 29.6 34.7 W 7.0 1014.8 0.0 0.7 13.7 38.3 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/03 34.6 17.1 26.2 42.2 WSW 6.8 1014.5 0.0 0.0 14.1 36.7 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/02 33.9 17.2 26.5 35.9 WSW 12.0 1014.0 0.0 0.0 14.0 39.2 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
07/01 38.3 18.1 28.7 32.9 WSW 8.8 1014.1 0.0 0.2 13.8 26.7 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
06/30 36.5 18.6 27.7 39.4 SW 4.6 1015.8 0.0 0.0 --- 30.0 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
06/29 34.7 17.8 26.5 44.5 WSW 9.5 1015.1 0.0 0.2 13.7 43.3 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
06/28 32.6 15.9 24.4 46.3 WSW 7.7 1012.3 0.0 0.2 13.9 31.7 sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_luna.png sw_nsw_azul.png sw_luna.png sw_sol.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
© Copyright G. Ballester Valor 2005-2010
.