Professional information about meteorological conditions in the world
OGIMET
Advertisements

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS world weather mapsGFS Maps

METEOGRAMS
Gramet aero
Gramet meteo

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

GRAPHIC INFORMATION
Google-maps data navigation
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

mysql.png
debian.gif
Opensuse_1.gif
php.png

06447:   Uccle (Belgium)

Latitude: 50-48N    Longitude: 004-21E    Altitude: 100 m.



Daily summary at 18:00 UTC. (18:17 mean solar time)
Time interval: 30 days before 2010/07/07
Date Temperature
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Cl
Oct
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int. Gust
07/07 27.4 11.8 18.9 52.1 SSW 8.6 25.2 1022.6 0.0 1.5 12.5 sw_nsw_azul.png sw_luna.png sw_luna.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
07/06 21.7 12.7 17.9 61.3 NNW 8.1 28.8 1024.4 0.0 4.0 10.0 sw_lunanub.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_sol.png sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png
07/05 23.4 15.6 18.7 62.8 W 10.8 39.6 1020.6 0.2 5.4 7.4 sw_luna.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_llovizna.png sw_lluvia.png sw_nuboso.png sw_nuboso.png
07/04 25.4 16.1 20.3 63.9 W 9.0 36.0 1021.2 0.0 4.0 16.7 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_sol.png sw_nsw_azul.png
07/03 32.7 20.2 23.1 75.5 NW 8.1 46.8 1017.1 5.7 6.2 4.5 sw_nsw_azul.png sw_nsw_azul.png sw_lluvia_noche.png sw_bruma.png sw_nuboso.png sw_tormenta.png sw_cubierto.png sw_nsw_azul.png
07/02 33.9 21.9 27.6 42.0 S 15.3 32.4 1013.0 0.0 4.0 10.0 sw_nsw_azul.png sw_lunanub.png sw_lunanub.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png sw_nsw_azul.png
07/01 30.5 16.0 23.4 54.8 SSW 10.4 36.0 1015.9 0.0 3.5 17.5 sw_nsw_azul.png sw_nsw_azul.png sw_sol.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
06/30 27.6 15.9 21.6 60.5 W 8.6 28.8 1020.2 0.0 4.0 20.0 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png
06/29 27.0 15.6 22.3 48.4 WNW 9.3 32.4 1020.0 0.0 3.5 8.5 sw_lunanub.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png sw_nsw_azul.png
06/28 29.3 16.2 23.6 53.0 N 8.7 32.4 1019.3 0.0 2.8 11.0 sw_nsw_azul.png sw_luna.png sw_luna.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
06/27 29.2 15.0 22.3 49.0 ENE 6.8 21.6 1018.3 0.0 0.0 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_sol.png sw_sol.png sw_sol.png sw_sol.png sw_nsw_azul.png
06/26 26.8 15.9 21.2 51.2 ENE 8.6 28.8 1017.2 0.0 4.2 20.0 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
06/25 25.2 13.3 19.8 62.1 N 6.8 25.2 1017.7 0.0 5.0 13.5 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_nuboso.png sw_cubierto.png sw_nsw_azul.png
06/24 26.4 12.7 20.5 57.9 NW 7.2 28.8 1019.5 0.0 --- ---- sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
06/23 25.7 10.9 18.7 55.0 NE 5.9 21.6 1022.8 0.0 2.7 8.0 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png sw_nsw_azul.png
06/22 22.0 8.0 14.6 63.7 N 6.7 32.4 1023.8 0.0 2.5 11.0 sw_nsw_azul.png sw_luna.png sw_luna.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
06/21 18.4 10.0 12.8 71.6 NNW 10.4 36.0 1021.7 0.7 6.2 10.8 sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_chu_lluvia.png sw_lluvia_d.png sw_cubierto.png sw_nuboso.png sw_nsw_azul.png
06/20 13.5 9.2 10.9 77.2 NNW 14.0 39.6 1015.6 0.5 7.5 8.5 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
06/19 14.4 10.0 11.7 72.4 NNW 14.9 46.8 1013.1 4.3 6.2 8.5 sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_chu_lluvia.png sw_cubierto.png sw_chu_lluvia.png sw_nuboso.png sw_nsw_azul.png
06/18 21.3 11.7 15.4 73.2 N 16.0 43.2 1016.8 0.0 5.0 13.3 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_nsw_azul.png
06/17 23.0 12.8 18.4 47.8 NE 12.4 43.2 1017.9 0.0 5.0 16.7 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_nsw_azul.png
06/16 22.7 8.8 15.2 57.2 NE 19.8 54.0 1021.8 0.0 --- 10.0 sw_nsw_azul.png sw_lunanub.png sw_lunanub.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png
06/15 19.9 11.7 15.8 59.4 NNE 21.2 46.8 1021.9 0.0 4.3 12.3 sw_nsw_azul.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
06/14 22.8 10.1 15.6 61.5 E 5.9 18.0 1014.0 0.0 5.8 8.5 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_cubierto.png sw_nsw_azul.png
06/13 17.2 7.3 12.9 68.7 NNE 5.4 36.0 1017.4 0.0 6.0 20.0 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png
06/12 19.6 13.5 15.8 73.0 N 9.5 46.8 1012.0 0.0 4.8 8.3 sw_lunanub.png sw_nsw_azul.png sw_cubierto.png sw_bruma.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
06/11 22.8 16.5 19.2 75.2 SW 16.2 50.4 1006.2 0.0 3.8 18.0 sw_nsw_azul.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_sol.png sw_nuboso.png sw_sol.png sw_nsw_azul.png
06/10 20.7 16.3 17.9 89.6 E 5.4 18.0 1004.8 4.0 5.5 13.3 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_lluvia.png sw_lluvia_d.png sw_cubierto.png sw_nsw_azul.png
06/09 21.6 15.3 17.3 87.4 SE 6.8 28.8 1005.3 11.7 8.0 3.0 sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_lluvia_d.png sw_lluvia_d.png sw_lluvia.png sw_lluvia_d.png sw_nsw_azul.png
06/08 22.9 13.7 17.7 67.9 SSW 12.2 50.4 1006.1 2.5 7.0 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
© Copyright G. Ballester Valor 2005-2012
.