Professional information about meteorological conditions in the world
OGIMET
Advertisements

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS world weather mapsGFS Maps

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

GRAPHIC INFORMATION
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

mysql.png
Opensuse_1.gif
php.png

06447:   Uccle (Belgium)

Latitude: 50-48N    Longitude: 004-21E    Altitude: 100 m.



Daily summary at 18:00 UTC. (18:17 mean solar time)
Time interval: 30 days before 2007/07/16
Date Temperature
(C)
Hr.
Avg
(%)
Wind
(km/h)
Pres.
s.lev
(Hp)
Prec.
(mm)
Cl
Oct
Vis
Km
Daily
weather summary
Max Min Avg Dir. Int. Gust
07/16 30.2 19.3 24.0 65.8 SSW 8.7 36.0 1010.9 4.0 3.8 13.3 sw_luna.png sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_lluvia.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png
07/15 30.7 16.8 22.9 57.0 SSE 11.8 36.0 1012.6 0.0 2.7 18.3 sw_luna.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_sol.png
07/14 26.0 20.2 23.1 62.5 SSW 14.9 43.2 1013.3 0.0 3.4 16.3 sw_luna.png sw_lunanub.png sw_lunanub.png sw_nuboso.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_sol.png
07/13 26.9 16.8 19.6 77.1 SW 13.9 36.0 1015.4 0.3 6.4 10.0 sw_chu_lluvia_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d.png sw_lluvia.png sw_cubierto.png sw_nuboso.png sw_nuboso.png
07/12 19.1 13.6 15.2 83.6 SW 11.3 39.6 1016.0 0.5 7.2 6.0 sw_nsw_azul.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_lluvia_d.png sw_cubierto.png
07/11 17.8 11.7 14.5 81.6 WSW 9.8 39.6 1014.1 1.1 6.4 4.6 sw_cubierto_noche.png sw_lunanub.png sw_lunanub.png sw_cubierto.png sw_chu_lluvia.png sw_cubierto.png sw_chu_lluvia.png sw_cubierto.png
07/10 19.7 10.8 14.3 74.3 WSW 9.3 28.8 1012.9 1.0 5.7 7.9 sw_cubierto_noche.png sw_luna.png sw_luna.png sw_bruma.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
07/09 18.4 12.3 14.1 80.8 WSW 7.7 36.0 1014.3 2.5 6.2 8.5 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_chu_lluvia.png sw_chu_lluvia.png sw_cubierto.png
07/08 22.0 10.3 16.1 63.5 SW 6.7 28.8 1017.8 1.0 3.5 15.0 sw_nsw_azul.png sw_nsw_azul.png sw_sol.png sw_sol.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_nsw_azul.png
07/07 21.8 11.8 16.3 65.4 WSW 12.9 54.0 1016.0 0.0 5.0 11.0 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nsw_azul.png
07/06 19.1 13.4 15.7 70.4 WSW 21.6 75.6 1010.1 2.0 6.5 4.7 sw_lluvia_d_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d.png sw_chu_lluvia.png sw_nuboso.png sw_cubierto.png sw_nsw_azul.png
07/05 19.4 13.2 15.7 75.6 WSW 16.5 46.8 1011.5 3.3 7.3 6.7 sw_cubierto_noche.png sw_cubierto_noche.png sw_chu_lluvia_noche.png sw_lluvia_d.png sw_lluvia.png sw_cubierto.png sw_chu_lluvia.png sw_nsw_azul.png
07/04 17.6 12.0 14.6 79.1 WSW 14.4 54.0 1004.9 4.3 6.4 8.8 sw_lunanub.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_chu_lluvia.png sw_cubierto.png sw_nsw_azul.png
07/03 18.5 12.3 14.8 83.7 SSW 16.0 36.0 1003.7 4.0 6.7 7.0 sw_lunanub.png sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia_d.png sw_lluvia.png sw_chu_lluvia.png sw_chu_lluvia.png sw_chu_lluvia.png
07/02 20.2 15.5 17.8 76.6 SSW 14.9 50.4 1006.0 4.3 5.8 6.4 sw_cubierto_noche.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_chu_lluvia.png sw_cubierto.png sw_tormenta.png sw_nuboso.png
07/01 24.7 16.7 20.0 69.3 SSW 17.0 46.8 1007.8 0.7 5.5 9.7 sw_cubierto_noche.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_cubierto.png
06/30 21.5 13.2 16.7 77.4 SW 13.4 39.6 1014.4 0.0 7.0 8.4 sw_nsw_azul.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_lluvia.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
06/29 17.5 13.8 15.0 78.2 SW 17.5 50.4 1012.0 4.0 6.2 6.4 sw_luna.png sw_cubierto_noche.png sw_cubierto_noche.png sw_lluvia_d.png sw_cubierto.png sw_lluvia.png sw_chu_lluvia.png sw_cubierto.png
06/28 19.0 11.9 14.7 63.8 WSW 15.4 39.6 1011.1 0.1 5.4 8.8 sw_nsw_azul.png sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia.png sw_cubierto.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
06/27 16.9 9.2 12.8 69.2 SW 12.0 39.6 1008.8 0.5 6.3 8.0 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_nsw_azul.png sw_nsw_azul.png
06/26 16.7 11.6 13.0 81.1 W 17.5 68.4 1002.8 7.0 7.4 2.6 sw_nsw_azul.png sw_lluvia_noche.png sw_lluvia_d_noche.png sw_lluvia.png sw_llovizna.png sw_chu_lluvia.png sw_lluvia.png sw_nsw_azul.png
06/25 19.1 14.6 16.2 74.5 SSW 17.5 64.8 1003.0 2.1 6.5 8.5 sw_nsw_azul.png sw_nsw_azul.png sw_cubierto.png sw_cubierto.png sw_chu_lluvia.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
06/24 19.8 13.7 16.4 78.3 SSW 12.9 39.6 1011.3 1.0 6.5 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
06/23 20.6 13.1 16.1 75.9 WSW 15.4 46.8 1009.4 0.7 5.5 9.0 sw_lunanub.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nuboso.png
06/22 20.9 13.3 16.5 77.9 SSW 13.9 50.4 1009.6 7.0 6.3 6.0 sw_tormenta_noche.png sw_cubierto_noche.png sw_cubierto_noche.png sw_cubierto.png sw_nuboso.png sw_chu_lluvia.png sw_chu_lluvia.png sw_nsw_azul.png
06/21 22.7 15.9 18.9 67.5 SW 7.2 28.8 1013.0 0.0 5.5 8.0 sw_lunanub.png sw_lunanub.png sw_lunanub.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png sw_cubierto.png
06/20 26.8 18.4 21.7 64.6 SW 10.8 32.4 1012.1 2.0 5.0 13.3 sw_cubierto_noche.png sw_chu_lluvia_noche.png sw_cubierto_noche.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_nuboso.png sw_nuboso.png
06/19 28.1 14.5 20.4 69.6 E 7.7 36.0 1012.5 0.0 2.9 11.4 sw_lunanub.png sw_luna.png sw_luna.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png sw_nuboso.png
06/18 23.4 15.2 18.1 75.0 SW 13.7 39.6 1008.1 0.0 5.7 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_nsw_azul.png sw_nuboso.png sw_nuboso.png sw_cubierto.png sw_tormenta.png sw_nuboso.png
06/17 22.4 14.2 16.9 66.8 SSW 11.8 43.2 1006.5 0.0 5.8 10.0 sw_nsw_azul.png sw_nsw_azul.png sw_chu_lluvia_noche.png sw_chu_lluvia.png sw_nuboso.png sw_cubierto.png sw_nuboso.png sw_nsw_azul.png
DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
© Copyright G. Ballester Valor 2005-2009
.