Professional information about meteorological conditions in the world
OGIMET
Advertisements

OGIMET

Versión española

METEOSAT
Latest meteosat / metar
Meteosat-9/metar
Meteosat-9 VIS-IR loop

WEATHER MODEL FORECAST
GFS world weather mapsGFS Maps

INDEXES
Query about indexes

UNDECODED REPORTS
Synop reports
Synop by countries
Latest synops
Metar/Taf reports
Latest metar
Latest Taf
Upper air soundings
Soundings by countries

TEXT INFORMATION
Daily summaries
Country summaries
Weather ranking
GSOD Daily summaries
CLIMAT monthly summaries

GRAPHIC INFORMATION
Synops over countries
World synop navigation
Metars over countries
World metar navigation
World GSOD data navigation

OTHER
Database state
Credits
License
Ogimet news
WMO Resolution 40
Documentation
Contact

mysql.png
debian.gif
Opensuse_1.gif
php.png

Mysql database state

12:55:09 09-09-2010 UTC
TABLE REPORTS NEWEST DATE OLDEST DATE
metars 35505977 2010-04-12 01:44:00 2010-09-09 12:55:00
metars_2010_2 21730739 2010-05-01 00:00:00 2010-07-31 23:59:00
metars_2010_1 27914664 2010-01-01 00:00:00 2010-04-30 23:59:00
metars_2009_3 29281002 2009-09-01 00:00:00 2009-12-31 23:59:00
metars_2009_2 28484283 2009-05-01 00:00:00 2009-08-31 23:59:00
metars_2009_1 27679718 2009-01-01 00:00:00 2009-04-30 23:59:00
metars_2008_3 27828820 2008-09-01 00:00:00 2008-12-31 23:59:00
metars_2008_2 27134175 2008-05-01 00:00:00 2008-08-31 23:59:00
metars_2008_1 26835270 2008-01-01 00:00:00 2008-04-30 23:59:00
metars_2007_3 26592705 2007-09-01 00:00:00 2007-12-31 23:59:00
metars_2007_2 25798045 2007-05-01 00:00:00 2007-08-31 23:59:00
metars_2007_1 24413842 2007-01-01 00:00:00 2007-04-30 23:59:00
metars_2006_3 25319786 2006-09-01 00:00:00 2006-12-31 23:59:00
metars_2006_2 22897045 2006-05-01 00:00:00 2006-08-31 23:59:00
metars_2006_1 21922311 2006-01-01 00:00:00 2006-04-30 23:59:00
metars_2005_3 21737167 2005-09-01 00:00:00 2005-12-31 23:59:00
metars_2005_2 21365093 2005-05-01 00:00:00 2005-08-31 23:59:00
metars_2005_1 21219380 2005-01-01 00:00:00 2005-04-30 23:59:00
tafs 2561543 2010-04-12 01:44:00 2010-09-09 12:45:00
synops 22468906 2010-01-22 01:44:00 2010-09-09 12:40:00
synops_2010 20501651 2010-01-01 00:00:00 2010-07-31 23:59:00
synops_2009 34827308 2008-12-31 00:00:00 2009-12-31 23:59:00
synops_2008 34590471 2007-12-31 00:00:00 2009-01-01 23:59:00
synops_2007 32740396 2006-12-31 00:00:00 2008-01-01 23:59:00
synops_2006 31482963 2005-12-31 00:00:00 2007-01-01 23:59:00
synops_2005 30502301 2004-12-31 00:00:00 2006-01-01 23:59:00
synops_2004 28330374 2003-12-31 00:00:00 2005-01-01 23:59:00
synops_2003 26675943 2002-12-31 00:00:00 2004-01-01 23:56:00
synops_2002 25262737 2001-12-31 00:00:00 2003-01-01 23:59:00
synops_2001 24102608 2000-12-31 00:00:00 2002-01-01 23:59:00
synops_2000 23640872 1999-12-31 00:00:00 2001-01-01 23:57:00
synops_1999 6300431 1999-01-01 00:00:00 2000-01-01 23:59:00
sond 2545188 2010-01-22 02:00:00 2010-09-09 12:43:00
sond_2010 2299290 2010-01-01 00:00:00 2010-07-31 23:57:00
sond_2009 4151947 2009-01-01 00:00:00 2009-12-31 23:54:00
sond_2008 4057451 2007-12-31 00:00:00 2008-12-31 23:59:00
sond_2007 4030293 2006-12-31 00:00:00 2008-01-01 23:59:00
sond_2006 3676378 2005-12-31 00:00:00 2007-01-01 23:59:00
sond_2005 3666168 2004-12-31 00:00:00 2006-01-01 23:59:00
sond_2004 1580493 2004-07-01 00:00:00 2005-01-01 23:00:00
buoys 10110956 2010-01-22 01:45:00 2010-09-09 12:45:00
buoys_2010 9113315 2010-01-01 00:00:00 2010-07-31 23:59:00
buoys_2009 14429690 2009-01-01 00:00:00 2009-12-31 23:59:00
buoys_2008 14059039 2008-01-01 00:00:00 2008-12-31 23:59:00
buoys_2007 11864931 2007-01-01 00:00:00 2008-01-01 23:59:00
buoys_2006 12378773 2005-12-31 00:00:00 2007-01-01 23:59:00
buoys_2005 9714985 2004-12-31 00:00:00 2006-01-01 23:59:00
buoys_2004 4708222 2003-12-31 00:00:00 2005-01-01 23:59:00
buoys_2003 4309696 2002-12-31 00:00:00 2004-01-01 23:59:00
buoys_2002 3611829 2001-12-31 00:00:00 2003-01-01 23:59:00
buoys_2001 3221005 2000-12-31 00:00:00 2002-01-01 23:59:00
buoys_2000 2175013 1999-12-31 00:00:00 2001-01-01 23:59:00
buoys_1999 220531 1999-01-01 00:00:00 2000-01-01 23:54:00
climats 138994 199201 201008
Total 933712713 ---- ----

NOTE: We store TAF reports from latest 150 days, SYNOPS since 1 January 2000, TEMP and PILOT since July 1 2004, and METAR from 1 January 2005.

Some reports are counted twice. Once in general table (with latest 190 days data) and then in its year table

DISCLAIMER: The information in these pages must be taken as merely informative. The authors are not responsible about errors, delays or failures in the data or when interpreting the data. No any critical mission should use this data.
© Copyright G. Ballester Valor 2005-2010
.